PFC Development Data

2023 Dallas Public Facility Corporation Data

Development Data PNG
Straight from the Source: City of Dallas Zoning Meetings

Memorandum of Understanding (MOU) Fees

One-time fees going to the Public Facility Corporation

MOU Fees

Fees over $1M:

Bishop Ridge | Savoy Equity Partners | Legislation Details | 08/09/23

1508 Mockingbird | Provident Realty Advisors | Legislation Details | 12/14/22

Jefferson University Hills | JPI Companies | Legislation Details | 12/14/22

The Legacy at White Rock | LDG Development | Legislation Details | 12/14/22

The Reserve at Lancaster | LDG Development | Legislation Details | 12/14/22

Financing Sources

PFC Finance

Mezz Loan:

Jefferson University Hills | JPI Companies | Legislation Details | 12/14/22

CDBG Loan:

Jefferson University Hills | JPI Companies | Legislation Details | 12/14/22

Construction Loan:

Standard Shoreline | Ojala Partners | Legislation Details | 06/22/22

Unit Mix

Type of units being delivered

PFC Unit Mixes

1BR & 2BRs Only:

Bishop 8th | Breunig Ventures | Legislation Details | 09/13/23

1508 Mockingbird | Provident Realty Advisors | Legislation Details | 12/14/22

Singleton Highline | Urban Genesis | Legislation Details | 02/8/23

Bluffview Highline | Urban Genesis | Legislation Details | 02/22/23

4BRs:

Standard at Royal Lane | LDG Development | Legislation Details | 04/2

Standard at Royal Lane | LDG Development | Legislation Details | 04/27/22

The Legacy at White Rock | LDG Development | Legislation Details | 12/14/22

Area Median Income (AMI) Percentages

Income bands reflected in rent prices

PFC AMI

80% AMI Only:

The Park at Northpoint | LDG Development | Legislation Details | 04/26/23

The Reserve at Lancaster | LDG Development | Legislation Details | 12/14/22

Standard Shoreline | Ojala Partners | Legislation Details | 06/22/22

Standard West Commerce | Ojala Partners | Legislation Details | 04/27/22

Oakhouse at Colorado | MSquared | Legislation Details | 03/09/22

Mountain Creek Apartments | NRP Holdings | Legislation Details | 01/26/22

Multifamily

Quick links

District 1 | 2022 - Present

Banyan Flats | Banyan Residential | Legislation Details | 10/25/23

Bishop 8th | Breunig Ventures | Legislation Details | 09/13/23

Oakhouse at Colorado | MSquared | Legislation Details | 03/09/22

Bishop Ridge | Savoy Equity Partners | Legislation Details | 08/09/23

District 2 | 2022 - Present

Maple Highline | Urban Genesis | Legislation Details | 11/08/23

1508 Mockingbird | Provident Realty Advisors | Legislation Details | 12/14/22

District 3 | 2022 - Present

Coombs Creek Alta Vista | The Marcer Group | Legislation Details | 09/13/23

Mountain Creek Apartments | NRP Holdings | Legislation Details | 01/26/22

Jefferson University Hills | JPI Companies | Legislation Details | 12/14/22

District 4 | 2022 - Present
District 6 | 2022 - Present

The Park at Northpoint | LDG Development | Legislation Details | 04/26/23

Singleton Highline | Urban Genesis | Legislation Details | 02/8/23

Standard West Commerce | Ojala Partners | Legislation Details | 04/27/22

Standard at Royal Lane | LDG Development | Legislation Details | 04/27/22

District 7 | 2022 - Present

The Legacy at White Rock | LDG Development | Legislation Details | 12/14/22

District 8 | 2022 - Present

The Reserve at Lancaster | LDG Development | Legislation Details | 12/14/22

District 9 | 2022 - Present

Standard Shoreline | Ojala Partners | Legislation Details | 06/22/22

District 13 | 2022 - Present

Bluffview Highline | Urban Genesis | Legislation Details | 02/22/23

Thank you for being a part of Ultraground.