9/18/25 | Singleton Trinity Groves
9/18/25 | Preston Hollow Village Phase 3
9/18/25 | Market Rate Report
9/10/25 – 8/7/25 | 3400 Carlisle
9/4/25 | Cypress Waters
8/27/25 – 6/26/25 | Marvin D Love Townhomes
8/27/25 – 7/10/25 | University Hills Phase I
8/27/25 – 7/10/25 | The James at Wheatland
8/13/25 – 6/12/25 | 2222 North Beckley
8/13/25 – 6/25/25 | Hampton-Clarendon Corridor
8/13/25 – 8/7/25 – 7/10/25
8/12/25 – 7/10/25 | Ad Valorem Report